অংশ নম্বর | রেট ক্যাপ | 100VDC | অংশ নম্বর | রেট ক্যাপ | 250VDC | পার্ট নম্বর | রেটেড ক্যাপ | 400VDU | ||||||||||||
ডব্লিউ | এইচ | টি | পৃ | d | ডব্লিউ | এইচ | টি | পৃ | d | ডব্লিউ | এইচ | টি | পৃ | d | ||||||
±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | 0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ||||||
0.01uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.01uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.01uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | |||
0.015uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.015uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.01uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | |||
0.022uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.022uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.015uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | |||
0.027uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.027uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.015uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | |||
0.033uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.033uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.022uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | |||
0.047uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.047uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.022uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | |||
0.056uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.068uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.033uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | |||
0.068uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.068uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 0.033uF | 13.0 | 11.0 | 4.0 | 10.0 | 0.6 | |||
0.082uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.10uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.047uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | |||
0.1uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 0.10uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 0.047uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | |||
0.15uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 0.15uF | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | 0.056uF | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | |||
0.18uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.15uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.056uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | |||
0.22uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.15uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 0.068uF | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | |||
0.27uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.22uF | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | 0.0680F | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | |||
0.33uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.22uF | 13.0 | 11.0 | 6.0 | 10.0 | 0.6 | 0.068uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | |||
0.47uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 0.22uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 0.10uF | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | |||
0.56uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 0.33uF | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | 0.10uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | |||
0.68uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.33uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 0.10uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | |||
0.82uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 0.33uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 0.15uF | 10.0 | 12.0 | 6.0 | 15.0 | 0.6 | |||
1.0uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 0.47uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.15uF | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | |||
1.2uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 0.47uF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 0.15uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | |||
1.5uf | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 0.68uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 0.22uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | |||
1.8uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 0.68uF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 0.22uF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | |||
2.2uF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 1.0uF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 0.33uF | 18.0 | 13.5 | 7.0 | 15.0 | 0.8 | |||
2.7uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 1.0uF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 0.38uF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | |||
3.3uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | 1.5uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 0.47uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | |||
4.7uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.8 | 2.2uF | 31.5 | 19.5 | 11.0 | 27.5 | 0.8 | 0.47uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | |||
6.8uF | 31.5 | 21.0 | 12.0 | 27.5 | 0.8 | 3.3uF | 32.0 | 20.5 | 11.0 | 27.5 | 0.8 | 0.68uF | 26.5 | 20.0 | 10.0 | 22.5 | 0.8 | |||
10.0uF | 31.5 | 24.5 | 15.0 | 27.5 | 0.8 | 4.7uF | 32.0 | 24.5 | 15.0 | 27.5 | 0.8 | 1.0uF | 31.5 | 19.5 | 11.0 | 27.5 | 0.8 | |||
পার্ট নম্বর | রেটেড ক্যাপ | 630VDC | পার্ট নম্বর | রেট ক্যান | 630VDC | পার্ট নম্বর | আরসেলড গাড়ি | 630VDC | ||||||||||||
ডব্লিউ | এইচ | টি | পৃ | d | ডব্লিউ | এইচ | টি | পৃ | d | ডব্লিউ | এইচ | টি | পৃ | d | ||||||
±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ||||||
4700pF | 13.0 | 9.0 | 4.0 | 10 | 0.6 | 0.047uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 0.27uF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | |||
5600pF | 13.0 | 9.0 | 4.0 | 10 | 0.6 | 0.056uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.27uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | |||
6800pF | 13.0 | 9.0 | 4.0 | 10 | 0.6 | 0.068uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.33uF | 18.0 | 18.5 | 11.0 | 15.0 | 0.8 | |||
8200pF | 13.0 | 9.0 | 4.0 | 10 | 0.6 | 0.10uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 0.33uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | |||
0.01uF | 13.0 | 9.0 | 4.0 | 10 | 0.6 | 0.12uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 0.47uF | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | |||
0.015uF | 13.0 | 11.0 | 5.0 | 10 | 0.6 | 0.15uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 0.47uF | 26.5 | 20.0 | 11.5 | 22.5 | 0.8 | |||
0.022uF | 13.0 | 11.0 | 5.0 | 10 | 0.6 | 0.15uF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 0.56uF | 31.5 | 19.5 | 11.0 | 27.5 | 0.8 | |||
0.027uF | 13.0 | 12.0 | 6.0 | 10 | 0.6 | 0.22uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 0.68uF | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | |||
0.033uF | 13.0 | 13.0 | 7.0 | 10 | 0.6 | 0.22uF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 0.82uF | 32.0 | 25.0 | 14.0 | 27.5 | 0.8 |
ফিল্ম ক্যাপাসিটার পণ্যগুলি নিম্নরূপ: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK এবং ইত্যাদি।
ধাতব ফিল্ম পণ্যগুলির মধ্যে রয়েছে: পলিয়েস্টার মেটালাইজড ফিল্ম (মেটালাইজড আল্ট্রাথিন ফিল্মের পুরুত্ব 1.2 μm পর্যন্ত পৌঁছাতে পারে। সবচেয়ে সংকীর্ণ কাটিংয়ের প্রস্থ হল 4.5 মিমি, এবং সবচেয়ে সংকীর্ণ কাটিংয়ের মার্জিন হল 0.25 মিমি; পলিপ্রোপিলিন মেটালাইজড ফিল্ম (বাষ্পীভবনের বেধ 2.16 μm থেকে 2.16 μm পর্যন্ত)। ফিল্ম পণ্যগুলিকে ধাতব পলিয়েস্টার, পলিপ্রোপিলিন, নিরাপত্তা, অ্যালুমিনিয়াম, আল-জিঙ্ক ফিল্ম, ভারী প্রান্তের ফিল্ম, ডবল-ফেসড এবং ওয়েভ-কাটিং ফিল্ম ইত্যাদিতে ভাগ করা যায়।